Property Attributes
- MLS#361974
- TypeSingle Family
- Listing Status Active
- CountyPark
- CityCooke City
- AreaCooke City - Silvergate
- NeighborhoodCooke City Original Townsite
- Zip59020
- Style
- Year Built1978
- Taxes$ 3800
- Price$ 740,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2112
- Lot Size0.115 Acres
Data Source:
Billings MLS (BMTMLS)
Property Description
Many opportunities for business or residential or live in upper level and operate business on main level. Located 4 miles from the Northeast Entrance to Yellowstone National Park.
| Elementary School | Middle School | High School |
|---|---|---|
| Other Elementary School | Other Middle School | Other High School |
| Price History | |
|---|---|
| 9/19/2026 | Listed $740,000 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Baseboard,Electric |
| Cooling | None |
| Possession | Close Of Escrow |
| Roof | Metal |
| Construction Materials | Log |
| Year Built | 1978 |
| Stories Count | 2 |
| Levels | Two |
| Property Subtype | Single Family Residence |
| County | Park |
| Property Type | Residential |
| Subdivision Name | Cooke City Original Townsite |
| Garage Y/N | false |
| Status | Active |
| ModificationTimestamp | 2026-09-19T20:27:08.570-00:00 |
| City | Cooke City |
| Disclosures | Disclosure on File |
| Zoning Description | General Commercial |
| MLS Area | (36) Cooke City;Silvergate |
| Tax Annual Amount | 3800 |
| Property Condition | Resale |
| MLS Area Minor | 36 |
| Virtual Tour | https://www.propertypanorama.com/instaview/bmt/361974 |
| Standard Status | Active |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | Cooke City |
| Legal Description | S25, T09 S, R14 E, Cooke City Original Townsite, Block 12, Lot 15-16 |
| AttributionContact | 406-698-8353 |
| High School | Other |
| Lot Size Square Feet | 5009 |
| Elementary School | Other |
| Middle/Junior High School | Other |
| Architectural Style | Two Story |
| Appliances | Dishwasher,Electric Range,Oven,Range,Refrigerator |
| Full Baths | 2 |
| Association Fee Includes | None |
| Patio/Porch Features | Covered,Front Porch,Patio |
Interior Features
| Basement (Y/N) | true |
|---|---|
| Air Conditioning Y/N | false |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Above Grade Finished Area | 2112 |
| Main Level Bathrooms | 1 |
| Total Baths | 2 |
| Total Bedrooms | 2 |
| Total Fireplaces | 1 |
| Main Level Bedrooms | 1 |
| Basement | Walk-Out Access |
| Fireplace Features | Wood Burning |
Exterior Features
| Parking Features | None |
|---|---|
| Water Source | Public |
| Lot Size Acres | 0.115 |
| Lot Features | Views |
| Exterior Amenities | Patio |
| Fencing | None |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 Billings Association of REALTORS ® Incorporated and Billings Multiple Listing Service Incorporated. All rights reserved. Information deemed reliable but not verified or guaranteed. Users are responsible for checking the accuracy, completeness, currency, and status of all information.